18.0
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
33.2
EBacc APS · 2024/25
217
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityWorcestershire
PhaseAll-through with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Bredon School · All-through · Worcestershire
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
18.0
+0.5
18.016.414.7
'19'22'23'24'25
'25 · 18.0
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
33.2
-2.9
42.536.530.5
'19'22'23'24'25
'25 · 33.2
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
A-level APS
31.2
-1.1
32.430.127.9
'19'22'23'24'25
'25 · 31.2
A-level value added
-0.77
-1.3
+1.7+0.5-0.8
'17'18'19'24'25
'25 · -0.8
Average A-level grade
C
0
C+CC-
'19'22'23'24'25
'25 · C
Pupils & context
2024/25
Pupils on roll
217
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
92%
Overall absence
—
Persistent absence
—
Contact
Address
Pull Court, Bushley, Tewkesbury, GL20 6AH
Local authority
Worcestershire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 18.0 | Not applicable | 0% | 33.2 | 0% | 217 |
| 2023/24 | 0% | 0% | 17.5 | Not published | 0% | 36.0 | 0% | 229 |
| 2022/23 | 0% | 0% | 14.7 | Not published | 0% | 30.5 | 0% | 225 |
| 2021/22 | 0% | 0% | 17.9 | Not published | 0% | 41.9 | 0% | 238 |
| 2018/19 | 0% | 0% | 17.0 | Not published | 0% | 42.5 | 8% | 213 |
| 2017/18 | 0% | 0% | 16.7 | Not published | 0% | 46.3 | 18% | 213 |
| 2016/17 | 0% | 0% | 14.8 | Not published | 0% | — | 21% | 250 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 31.2 | C | -0.77 | Suppressed | 17 |
| 2023/24 | 32.4 | C+ | +0.49 | Suppressed | 25 |
| 2022/23 | 27.9 | C- | — | 0% | 34 |
| 2021/22 | 29.4 | C | — | 0% | 23 |
| 2018/19 | 31.5 | C | +0.64 | 0% | 22 |
| 2017/18 | 37.0 | B- | +1.72 | 0% | 27 |
| 2016/17 | 34.2 | C+ | +0.94 | Suppressed | 36 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 217 | — | 92% | — | 0% | — | — |
| 2023/24 | 229 | — | 42% | — | — | — | — |
| 2022/23 | 225 | — | 78% | — | — | — | — |
| 2021/22 | 238 | — | 47% | 0% | — | — | — |
| 2020/21 | 233 | — | 68% | 0% | — | — | — |
| 2017/18 | 213 | — | 33% | 0% | — | — | — |
| 2016/17 | 250 | — | 32% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.