4.8
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
1.3
EBacc APS · 2024/25
41
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityBexley
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Break Through School · Secondary with sixth form · Bexley
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
4.8
+0.1
6.85.03.3
'19'22'23'24'25
'25 · 4.8
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
1.3
-1.7
4.32.81.3
'19'22'23'24'25
'25 · 1.3
Pupils & context
2024/25
Pupils on roll
41
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
100%
Overall absence
—
Persistent absence
—
Contact
Address
121 Nuxley Road, Belvedere, DA17 5JX
Local authority
Bexley
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 4.8 | Not applicable | 0% | 1.3 | 0% | 41 |
| 2023/24 | 0% | 0% | 4.7 | Not published | 0% | 3.0 | 0% | 40 |
| 2022/23 | 0% | 0% | 4.5 | Not published | 0% | 2.0 | 0% | 41 |
| 2021/22 | 0% | 0% | 3.3 | Not published | 0% | 2.0 | 0% | 37 |
| 2018/19 | 0% | 0% | 6.8 | Not published | 0% | 4.3 | 0% | 21 |
| 2017/18 | 0% | 0% | 4.5 | Not published | 0% | 3.5 | 0% | 23 |
| 2016/17 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | — | Not eligible | 16 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not applicable | Not eligible | 2 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 41 | — | 100% | — | 0% | — | — |
| 2023/24 | 40 | — | 100% | — | — | — | — |
| 2022/23 | 41 | — | 93% | — | — | — | — |
| 2021/22 | 37 | — | 95% | 0% | — | — | — |
| 2020/21 | 38 | — | 90% | 0% | — | — | — |
| 2018/19 | 21 | — | 76% | — | — | — | — |
| 2017/18 | 23 | — | 74% | 0% | — | — | — |
| 2016/17 | 16 | — | 56% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.