26.0
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
118.2
EBacc APS · 2024/25
484
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityHampshire
PhaseAll-through with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsSelective
Religious characterNone
StatusOpen
Overview of Boundary Oak School · All-through · Hampshire
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2017/18
Attainment 8
26.0
+2.5
26.014.53.0
'19'22'23'24'25
'25 · 26.0
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
118.2
+25.0
118.259.10.0
'19'22'23'24'25
'25 · 118.2
Pupils & context
2024/25
Pupils on roll
484
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
12%
Overall absence
—
Persistent absence
—
Contact
Address
Roche Court, Wickham Road, Fareham, PO17 5BL
Local authority
Hampshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 26.0 | Not applicable | 0% | 118.2 | 32% | 484 |
| 2023/24 | 0% | 0% | 23.5 | Not published | 0% | 93.2 | 33% | 473 |
| 2022/23 | 0% | 0% | 25.1 | Not published | 0% | 65.2 | 52% | 443 |
| 2021/22 | 0% | 0% | 16.3 | Not published | 0% | 39.5 | 26% | 385 |
| 2018/19 | 0% | 0% | 3.0 | Not published | 0% | 0.0 | 0% | 248 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 211 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 484 | — | 12% | — | 0% | — | — |
| 2023/24 | 473 | — | 9% | — | — | — | — |
| 2022/23 | 443 | — | 13% | — | — | — | — |
| 2021/22 | 385 | — | 8% | 0% | — | — | — |
| 2020/21 | 350 | — | 9% | 0% | — | — | — |
| 2018/19 | 248 | — | 12% | — | — | — | — |
| 2017/18 | 211 | — | 0% | 0% | — | — | — |
| 2016/17 | 192 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.