Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Selective
This school is in Swale. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 48%
- England
- 46%
- LA
- 47.8
- England
- 46.8
- LA
- 48%
- England
- 41%
- LA
- 7.7
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 30.0
- England
- 32.4
- LA
- -0.21
- LA
- 11%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
98%
staying in education or employment
2% did not stay in education or employment
After 16 to 18 study · 2024/25
84%
staying in education or employment
10% did not stay in education or employment
6% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 24%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near ME10 4DB. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Jan 2012 (was URN 118837)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 94% | 83% | 63.2 | Not applicable | 64% | 7.2 | 124 |
| 2023/24 | 99% | 85% | 63.1 | +0.26 | 76% | 7.2 | 123 |
| 2022/23 | 97% | 92% | 62.7 | +0.19 | 68% | 7.3 | 126 |
| 2021/22 | 98% | 89% | 64.3 | +0.06 | 49% | 7.4 | 127 |
| 2018/19 | 91% | 68% | 55.5 | -0.43 | 74% | 6.1 | 117 |
| 2017/18 | 95% | 78% | 60.1 | -0.03 | 82% | 6.3 | 111 |
| 2016/17 | 91% | 75% | 60.6 | +0.01 | 89% | — | 120 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 77% |
| 2023/24 | 85% |
| 2022/23 | 72% |
| 2021/22 | 54% |
| 2018/19 | 85% |
| 2017/18 | 90% |
| 2016/17 | 91% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 34.1 | C+ | -0.14 | 13% | 119 |
| 2023/24 | 33.6 | C+ | -0.24 | 21% | 124 |
| 2022/23 | 33.6 | C+ | — | 18% | 109 |
| 2021/22 | 34.4 | C+ | — | 15% | 108 |
| 2018/19 | 31.5 | C | -0.37 | 12% | 109 |
| 2017/18 | 32.0 | C+ | -0.34 | 15% | 115 |
| 2016/17 | 26.4 | C- | -0.49 | 8% | 126 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 928 | 17.6 | 3% | 10% | 12% | 4% | 7% |
| 2023/24 | 924 | 18.6 | 3% | 9% | 10% | 5% | 12% |
| 2022/23 | 889 | 18.3 | 4% | 8% | 11% | 5% | 12% |
| 2021/22 | 859 | 18.1 | 7% | 7% | 10% | 6% | 13% |
| 2020/21 | 826 | 18.4 | 6% | 6% | 7% | — | — |
| 2018/19 | 840 | 18.1 | 7% | 4% | 11% | 4% | 8% |
| 2017/18 | 837 | 18.1 | 8% | 3% | 10% | 4% | 7% |
| 2016/17 | 846 | 18.0 | 8% | 3% | 9% | 4% | 6% |
School performance data © Crown copyright. Source: Department for Education.