Ofsted inspection · 13/09/2022
Overview of Bodiam Church of England Primary School · Primary · East Sussex
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 36% | 0% | 64% | 45% | 55% | 0% | 82% | 36% | 82% | 55% | 106.0 | 106.0 | 100.0 | — | — | — | 19% | 70 |
| 2023/24 | 67% | 0% | 83% | 33% | 83% | 0% | 100% | 0% | 100% | 67% | 106.0 | 106.0 | 103.0 | — | — | — | 8% | 67 |
| 2022/23 | 32% | 5% | 68% | 16% | 58% | 5% | 42% | 5% | 79% | 32% | 103.0 | 98.0 | 98.0 | -1.40 | -3.60 | -5.40 | 10% | 80 |
| 2018/19 | 50% | 17% | 58% | 25% | 58% | 25% | 58% | 17% | 67% | 50% | 103.0 | 103.0 | 102.0 | -0.70 | -0.40 | -1.30 | 13% | 99 |
| 2017/18 | 67% | 8% | 75% | 17% | 75% | 8% | 92% | 25% | 100% | 67% | 106.0 | 108.0 | 106.0 | +3.10 | +0.80 | +5.30 | 15% | 99 |
| 2016/17 | 56% | 0% | 56% | 0% | 78% | 0% | 67% | 0% | 100% | 67% | 101.0 | 100.0 | 101.0 | +0.20 | +1.40 | -0.60 | 9% | 103 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 70 | 11.4 | 19% | 0% | 21% | 5% | 14% |
| 2023/24 | 67 | 12.5 | 8% | 0% | 27% | 8% | 19% |
| 2022/23 | 80 | 16.9 | 10% | 0% | 20% | 6% | 16% |
| 2021/22 | 84 | 14.2 | 14% | 2% | 19% | 8% | 27% |
| 2020/21 | 87 | 17.8 | 13% | 1% | 16% | — | — |
| 2018/19 | 99 | 20.2 | 13% | 0% | 11% | 3% | 3% |
| 2017/18 | 99 | 20.7 | 15% | 0% | 15% | 4% | 4% |
| 2016/17 | 103 | 19.3 | 9% | 0% | 15% | 4% | 6% |
School performance data © Crown copyright. Source: Department for Education.