48
Pupils · 2024/25
2%
EAL · 2024/25
5%
Persistent abs. · 2024/25
Local authorityWest Northamptonshire
PhasePrimary
School typeAcademy
Pupil : teacher ratio26.5:1
AdmissionsNot applicable
Religious characterChurch of England
StatusOpen
Overview of Boddington Church of England Primary Academy · Primary · West Northamptonshire
Part ofEVOLVE CHURCH ACADEMY TRUST
Pupils & context
2024/25
Pupils on roll
48
Pupil : teacher ratio
26.5
Workforce data · 2025/26
EAL
2%
FSM eligible
0%
SEN
17%
Overall absence
4%
Persistent absence
5%
Contact
Address
Church Road, Upper Boddington, Daventry, NN11 6DL
Local authority
West Northamptonshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | — | — | 17% | 48 |
| 2023/24 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | — | — | — | 8% | 51 |
| 2022/23 | 78% | 0% | 100% | 78% | 100% | 33% | 78% | 22% | 100% | 89% | 112.0 | 105.0 | 103.0 | +5.00 | +4.10 | -1.70 | 8% | 52 |
| 2018/19 | 67% | 17% | 100% | 50% | 100% | 17% | 67% | 33% | 100% | 100% | 110.0 | 104.0 | 105.0 | +6.10 | +2.90 | +0.10 | 14% | 59 |
| 2017/18 | 77% | 8% | 77% | 31% | 92% | 23% | 85% | 31% | 92% | 85% | 107.0 | 107.0 | 108.0 | -2.90 | -1.30 | -2.30 | 13% | 60 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 15% | 48 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 48 | 14.1 | 17% | 2% | 0% | 4% | 5% |
| 2023/24 | 51 | 15.9 | 8% | 0% | 0% | 4% | 5% |
| 2022/23 | 52 | 13.5 | 8% | 0% | 11% | 4% | 17% |
| 2021/22 | 62 | 14.4 | 16% | 0% | 9% | 4% | — |
| 2020/21 | 62 | 16.4 | 18% | 0% | 11% | — | — |
| 2018/19 | 59 | 16.8 | 14% | 3% | 2% | 4% | 7% |
| 2017/18 | 60 | 17.1 | 13% | 0% | 8% | 5% | 6% |
| 2016/17 | 48 | 13.7 | 15% | 0% | 6% | 4% | 8% |
School performance data © Crown copyright. Source: Department for Education.