221
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityHackney
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Bobov Primary Boys School · All-through · Hackney
Pupils & context
2024/25
Pupils on roll
221
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
26%
Overall absence
—
Persistent absence
—
Contact
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 221 | — | 26% | — | 0% | — | — |
| 2023/24 | 182 | — | 33% | — | — | — | — |
| 2022/23 | 233 | — | 26% | — | — | — | — |
| 2021/22 | 231 | — | 23% | 0% | — | — | — |
| 2020/21 | 231 | — | 13% | 0% | — | — | — |
| 2017/18 | 244 | — | 2% | 0% | — | — | — |
| 2016/17 | 267 | — | 2% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.