33.8
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
180.7
EBacc APS · 2024/25
649
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authoritySalford
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Bnos Yisroel School Manchester · All-through · Salford
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
33.8
+1.7
39.735.030.4
'19'22'23'24'25
'25 · 33.8
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
180.7
-6.3
199.5177.6155.7
'19'22'23'24'25
'25 · 180.7
Pupils & context
2024/25
Pupils on roll
649
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
8%
Overall absence
—
Persistent absence
—
Contact
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 33.8 | Not applicable | 0% | 180.7 | 92% | 649 |
| 2023/24 | 0% | 0% | 32.1 | Not published | 0% | 187.0 | 86% | 651 |
| 2022/23 | 0% | 0% | 39.7 | Not published | 0% | 199.5 | 90% | 649 |
| 2021/22 | 0% | 0% | 30.4 | Not published | 0% | 155.7 | 85% | 631 |
| 2018/19 | 0% | 0% | 36.4 | Not published | 0% | 191.4 | 84% | 637 |
| 2017/18 | 0% | 0% | 38.8 | Not published | 0% | 174.7 | 83% | 629 |
| 2016/17 | 0% | 0% | 33.5 | Not published | 0% | — | 93% | 617 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 649 | — | 8% | — | 0% | — | — |
| 2023/24 | 651 | — | 9% | — | — | — | — |
| 2022/23 | 649 | — | 11% | — | — | — | — |
| 2021/22 | 631 | — | 12% | 0% | — | — | — |
| 2020/21 | 636 | — | 13% | 0% | — | — | — |
| 2018/19 | 637 | — | 9% | — | — | — | — |
| 2017/18 | 629 | — | 2% | 0% | — | — | — |
| 2016/17 | 617 | — | 2% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.