615
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityHackney
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
Admissions—
Religious characterNone
StatusOpen
Overview of Bnois Jerusalem Girls School · All-through · Hackney
Pupils & context
2024/25
Pupils on roll
615
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
12%
Overall absence
—
Persistent absence
—
Contact
Address
71, 75-81 Amhurst Park, London, N16 5DL
Local authority
Hackney
Website
—
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not eligible | Not applicable | Not eligible | Not eligible | Not eligible | 615 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 674 |
| 2022/23 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 721 |
| 2021/22 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 804 |
| 2018/19 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 840 |
| 2017/18 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 833 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 615 | — | 12% | — | 0% | — | — |
| 2023/24 | 674 | — | 9% | — | — | — | — |
| 2022/23 | 721 | — | 9% | — | — | — | — |
| 2021/22 | 804 | — | 9% | 0% | — | — | — |
| 2020/21 | 756 | — | 11% | 0% | — | — | — |
| 2018/19 | 840 | — | 7% | — | — | — | — |
| 2017/18 | 833 | — | 1% | 0% | — | — | — |
| 2016/17 | 820 | — | 1% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.