316
Pupils · 2024/25
Performance data for special schools may use different measures or have limited headline GCSE publication.
Local authorityMerton
PhaseAll-through with sixth form
School typeSpecial school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Blossom House School · All-through · Merton
Pupils & context
2024/25
Pupils on roll
316
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
89%
Overall absence
—
Persistent absence
—
Contact
Address
Blossom House School, Station Road, Surrey, KT3 6JJ
Local authority
Merton
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 316 | — | 89% | — | 0% | — | — |
| 2023/24 | 305 | — | 98% | — | — | — | — |
| 2022/23 | 320 | — | 100% | — | — | — | — |
| 2021/22 | 314 | — | 65% | 0% | — | — | — |
| 2020/21 | 290 | — | 75% | 0% | — | — | — |
| 2018/19 | 242 | — | 100% | — | — | — | — |
| 2017/18 | 225 | — | 90% | 0% | — | — | — |
| 2016/17 | 216 | — | 94% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.