Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Reading. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 68%
- England
- 66%
- LA
- 53%
- England
- 46%
- LA
- 51.6
- England
- 46.8
- LA
- 53%
- England
- 41%
- LA
- 7.7
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 31.4
- England
- 32.4
- LA
- -0.19
- LA
- 21%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
95%
staying in education or employment
3% did not stay in education or employment
2% no destination recorded
After 16 to 18 study · 2024/25
91%
staying in education or employment
9% did not stay in education or employment
Pupils & context
2024/25
- LA
- 9%
- England
- 9%
- LA
- 23%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near RG30 3EP. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 64% | 39% | 46.0 | Not applicable | 42% | 7.5 | 186 |
| 2023/24 | 62% | 42% | 44.4 | -0.02 | 40% | 7.1 | 179 |
| 2022/23 | 61% | 43% | 46.9 | +0.12 | 43% | 6.4 | 153 |
| 2021/22 | 62% | 41% | 49.0 | +0.21 | 41% | 6.5 | 154 |
| 2018/19 | 55% | 33% | 44.4 | +0.03 | 14% | 5.6 | 150 |
| 2017/18 | 51% | 34% | 44.1 | +0.13 | 9% | 5.3 | 148 |
| 2016/17 | 52% | 31% | 41.4 | -0.19 | 5% | — | 147 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 45% |
| 2023/24 | 44% |
| 2022/23 | 50% |
| 2021/22 | 47% |
| 2018/19 | 21% |
| 2017/18 | 15% |
| 2016/17 | 14% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 31.5 | C | -0.07 | 8% | 46 |
| 2023/24 | 28.5 | C | -0.29 | 6% | 54 |
| 2022/23 | 28.3 | C- | — | 4% | 47 |
| 2021/22 | 36.2 | B- | — | 26% | 35 |
| 2018/19 | 31.8 | C+ | -0.13 | 7% | 28 |
| 2017/18 | 30.1 | C | +0.06 | 6% | 75 |
| 2016/17 | 28.0 | C- | -0.52 | 3% | 55 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,045 | 20.6 | 17% | 39% | 21% | 7% | 21% |
| 2023/24 | 1,022 | 18.2 | 16% | 39% | 20% | 7% | 20% |
| 2022/23 | 994 | 19.0 | 10% | 41% | 20% | 7% | 21% |
| 2021/22 | 949 | 18.4 | 15% | 43% | 18% | 7% | 26% |
| 2020/21 | 908 | 17.5 | 15% | 42% | 17% | — | — |
| 2018/19 | 815 | 16.2 | 15% | 41% | 18% | 5% | 12% |
| 2017/18 | 852 | 14.0 | 14% | 43% | 19% | 5% | 15% |
| 2016/17 | 881 | 14.4 | 11% | 40% | 23% | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.