Ofsted inspection · 31/10/2023
Overview of Blagdon Primary School · Primary · North Somerset
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 61% | 17% | 67% | 39% | 78% | 28% | 72% | 33% | 83% | 72% | 105.0 | 106.0 | 104.0 | — | — | — | 10% | 94 |
| 2023/24 | 79% | 14% | 93% | 43% | 86% | 14% | 93% | 50% | 93% | 86% | 110.0 | 107.0 | 107.0 | — | — | — | 7% | 99 |
| 2022/23 | 73% | 20% | 87% | 33% | 87% | 33% | 73% | 27% | 87% | 73% | 108.0 | 107.0 | 106.0 | -0.40 | +1.90 | -0.10 | 7% | 101 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 94 | 15.7 | 10% | 4% | 17% | 5% | 10% |
| 2023/24 | 99 | 18.4 | 7% | 6% | 18% | 5% | 10% |
| 2022/23 | 101 | 18.7 | 7% | 7% | 15% | 5% | 9% |
| 2021/22 | 104 | 19.3 | 7% | 3% | 10% | 6% | 9% |
| 2020/21 | 110 | 22.0 | 6% | 4% | 6% | — | — |
School performance data © Crown copyright. Source: Department for Education.