7
Pupils · 2024/25
0%
EAL · 2024/25
17%
Persistent abs. · 2024/25
Local authorityDevon
PhasePrimary
School typeAcademy
Pupil : teacher ratio1.4:1
AdmissionsNot applicable
Religious characterChurch of England
StatusOpen
Overview of Black Torrington Church of England Primary School · Primary · Devon
Part ofDARTMOOR MULTI ACADEMY TRUST
Pupils & context
2024/25
Pupils on roll
7
Pupil : teacher ratio
1.4
Workforce data · 2025/26
EAL
0%
FSM eligible
14%
SEN
29%
Overall absence
9%
Persistent absence
17%
Contact
Address
Black Torrington, Beaworthy, EX21 5PU
Local authority
Devon
Telephone
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | — | — | 29% | 7 |
| 2023/24 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | — | — | — | 38% | 8 |
| 2022/23 | 29% | 0% | 57% | 29% | 29% | 0% | 29% | 0% | 57% | 29% | 101.0 | 93.0 | 93.0 | -0.60 | -6.50 | -4.60 | 50% | 16 |
| 2018/19 | 50% | 17% | 50% | 17% | 50% | 17% | 50% | 17% | 50% | 50% | 100.0 | 100.0 | 99.0 | Suppressed | Suppressed | Suppressed | 17% | 30 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 7 | 2.4 | 29% | 0% | 14% | 9% | 17% |
| 2023/24 | 8 | 2.4 | 38% | 0% | 25% | 9% | 33% |
| 2022/23 | 16 | 7.0 | 50% | 6% | 31% | 10% | 32% |
| 2021/22 | 17 | 6.3 | 24% | 6% | 24% | 8% | 32% |
| 2020/21 | 27 | 12.9 | 18% | 4% | 22% | — | — |
| 2018/19 | 30 | 9.8 | 17% | 7% | 23% | 3% | 0% |
| 2017/18 | — | — | — | — | — | 3% | 0% |
School performance data © Crown copyright. Source: Department for Education.