Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Basingstoke and Deane. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 64%
- England
- 66%
- LA
- 43%
- England
- 46%
- LA
- 45.2
- England
- 46.8
- LA
- 32%
- England
- 41%
- LA
- 8.4
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
95%
staying in education or employment
3% did not stay in education or employment
2% no destination recorded
Pupils & context
2024/25
- LA
- 9%
- England
- 9%
- LA
- 23%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near RG22 6SR. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 86% | 68% | 59.3 | Not applicable | 74% | 9.7 | 171 |
| 2023/24 | 84% | 68% | 58.1 | +0.78 | 68% | 9.4 | 170 |
| 2022/23 | 82% | 68% | 58.2 | +0.68 | 70% | 9.7 | 176 |
| 2021/22 | 90% | 70% | 59.7 | +0.55 | 71% | 9.8 | 173 |
| 2018/19 | 80% | 55% | 52.1 | -0.12 | 71% | 8.0 | 163 |
| 2017/18 | 82% | 64% | 54.4 | +0.16 | 78% | 7.9 | 152 |
| 2016/17 | 79% | 57% | 50.2 | -0.42 | 89% | — | 185 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 74% |
| 2023/24 | 68% |
| 2022/23 | 71% |
| 2021/22 | 71% |
| 2018/19 | 71% |
| 2017/18 | 78% |
| 2016/17 | 89% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 891 | 17.1 | 22% | 20% | 10% | 5% | 10% |
| 2023/24 | 887 | 17.0 | 12% | 21% | 10% | 5% | 13% |
| 2022/23 | 890 | 17.9 | 11% | 21% | 9% | 6% | 14% |
| 2021/22 | 884 | 17.6 | 10% | 20% | 10% | 6% | 17% |
| 2020/21 | 888 | 17.4 | 11% | 21% | 10% | — | — |
| 2018/19 | 864 | 17.5 | 11% | 19% | 10% | 4% | 7% |
| 2017/18 | 834 | 17.0 | 11% | 19% | 10% | 4% | 6% |
| 2016/17 | 844 | 18.1 | 11% | 18% | 10% | 5% | 9% |
School performance data © Crown copyright. Source: Department for Education.