Ofsted inspection · 04/10/2022
Overview of Bird's Bush Primary School · Primary · Staffordshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 63% | 0% | 63% | 21% | 79% | 0% | 68% | 5% | 79% | 68% | 102.0 | 102.0 | 100.0 | — | — | — | 19% | 149 |
| 2023/24 | 34% | 0% | 83% | 24% | 52% | 0% | 62% | 17% | 66% | 59% | 106.0 | 103.0 | 102.0 | — | — | — | 17% | 167 |
| 2022/23 | 43% | 3% | 54% | 14% | 57% | 9% | 54% | 14% | 63% | 63% | 102.0 | 101.0 | 102.0 | -0.50 | -2.20 | -1.30 | 18% | 184 |
| 2018/19 | 40% | 4% | 55% | 13% | 79% | 17% | 62% | 11% | 89% | 72% | 102.0 | 101.0 | 103.0 | -3.50 | -1.00 | -4.10 | 11% | 261 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 149 | 18.6 | 19% | 4% | 40% | 5% | 10% |
| 2023/24 | 167 | 20.9 | 17% | 4% | 32% | 6% | 13% |
| 2022/23 | 184 | 19.1 | 18% | 3% | 31% | 6% | 18% |
| 2021/22 | 195 | 22.2 | 20% | 1% | 39% | 6% | 14% |
| 2020/21 | 206 | 23.4 | 14% | 2% | 34% | — | — |
| 2018/19 | 261 | 19.3 | 11% | 0% | 31% | 4% | 11% |
School performance data © Crown copyright. Source: Department for Education.