27
Pupils · 2024/25
7%
EAL · 2024/25
23%
Persistent abs. · 2024/25
Ofsted inspection
Good
Ofsted inspection · 24/05/2023
Inadequate
Requires improvement
Good
Outstanding
Local authorityGloucestershire
PhasePrimary
School typeAcademy
Pupil : teacher ratio5.3:1
AdmissionsNot applicable
Religious characterChurch of England
StatusOpen
Overview of Bibury Church of England Primary School · Primary · Gloucestershire
Pupils & context
2024/25
Pupils on roll
27
Pupil : teacher ratio
5.3
Workforce data · 2025/26
EAL
7%
FSM eligible
31%
SEN
44%
Overall absence
11%
Persistent absence
23%
Contact
Address
Church Road, Bibury, Cirencester, GL7 5NR
Local authority
Gloucestershire
Telephone
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | — | — | — | 44% | 27 |
| 2023/24 | 33% | 33% | 67% | 33% | 50% | 33% | 50% | 33% | 83% | 33% | 105.0 | 104.0 | 101.0 | — | — | — | 36% | 25 |
| 2022/23 | 50% | 0% | 83% | 0% | 50% | 0% | 83% | 33% | 67% | 67% | 105.0 | 103.0 | 100.0 | +2.70 | -1.00 | +1.50 | 27% | 26 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 27 | 6.9 | 44% | 7% | 31% | 11% | 23% |
| 2023/24 | 25 | 6.3 | 36% | 4% | 40% | 7% | 22% |
| 2022/23 | 26 | 6.6 | 27% | 15% | 38% | 6% | 18% |
| 2021/22 | 25 | 6.5 | 20% | 4% | 32% | 7% | 24% |
| 2020/21 | 37 | 9.9 | 24% | 8% | 38% | — | — |
School performance data © Crown copyright. Source: Department for Education.