Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Tunbridge Wells. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 48%
- England
- 46%
- LA
- 47.8
- England
- 46.8
- LA
- 48%
- England
- 41%
- LA
- 7.7
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 30.0
- England
- 32.4
- LA
- -0.21
- LA
- 11%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
97%
staying in education or employment
2% did not stay in education or employment
1% no destination recorded
After 16 to 18 study · 2024/25
88%
staying in education or employment
10% did not stay in education or employment
2% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 24%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near TN4 9SH. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Apr 2011 (was URN 118841)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 84% | 58% | 54.0 | Not applicable | 89% | 15.2 | 296 |
| 2023/24 | 84% | 61% | 56.0 | +0.73 | 88% | 15.7 | 294 |
| 2022/23 | 88% | 68% | 58.2 | +0.95 | 89% | 14.4 | 266 |
| 2021/22 | 92% | 68% | 59.5 | +0.76 | 86% | 14.6 | 262 |
| 2018/19 | 80% | 56% | 54.2 | +0.88 | 82% | 11.5 | 234 |
| 2017/18 | 86% | 67% | 57.8 | +0.97 | 70% | 11.9 | 229 |
| 2016/17 | 88% | 65% | 57.3 | +0.76 | 35% | — | 226 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 90% |
| 2023/24 | 88% |
| 2022/23 | 89% |
| 2021/22 | 88% |
| 2018/19 | 83% |
| 2017/18 | 70% |
| 2016/17 | 77% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 36.1 | B- | +0.32 | 14% | 193 |
| 2023/24 | 34.2 | C+ | +0.28 | 17% | 210 |
| 2022/23 | 36.0 | B- | — | 19% | 192 |
| 2021/22 | 40.3 | B | — | 23% | 171 |
| 2018/19 | 35.5 | B- | +0.06 | 16% | 175 |
| 2017/18 | 33.8 | C+ | +0.18 | 12% | 158 |
| 2016/17 | 33.7 | C+ | +0.35 | 11% | 160 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,892 | 17.8 | 10% | 12% | 10% | 5% | 12% |
| 2023/24 | 1,897 | 17.8 | 9% | 10% | 8% | 5% | 12% |
| 2022/23 | 1,865 | 17.3 | 7% | 9% | 8% | 6% | 12% |
| 2021/22 | 1,795 | 17.6 | 7% | 6% | 6% | 6% | 16% |
| 2020/21 | 1,744 | 17.3 | 6% | 5% | 6% | — | — |
| 2018/19 | 1,634 | 17.5 | 6% | 6% | 9% | 4% | 8% |
| 2017/18 | 1,543 | 17.7 | 8% | 6% | 9% | 4% | 7% |
| 2016/17 | 1,497 | 17.8 | 7% | 6% | 10% | 4% | 7% |
School performance data © Crown copyright. Source: Department for Education.