43%
GCSE 9–4 · 2024/25
24%
GCSE 5+ · 2024/25
33.5
Attainment 8 · 2024/25
28%
EBacc entry · 2024/25
562.2
EBacc APS · 2024/25
920
Pupils · 2024/25
38%
EAL · 2024/25
37%
Persistent abs. · 2024/25
Ofsted inspection
Requires improvement
Ofsted inspection · 10/05/2023
Inadequate
Requires improvement
Good
Outstanding
Local authorityNewcastle upon Tyne
PhaseSecondary
School typeAcademy
Pupil : teacher ratio14.2:1
AdmissionsNon-selective
Religious characterDoes not apply
StatusOpen
Overview of Benfield School · Secondary · Newcastle upon Tyne
Part ofNEAT ACADEMY TRUST
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2017/18
GCSE 9–4 incl. Eng & maths
43%
-5pp
51%46%41%
'19'22'23'24'25
'25 · 43%
GCSE 5+ incl. Eng & maths
24%
-2pp
29%26%22%
'19'22'23'24'25
'25 · 24%
Attainment 8
33.5
+0.8
37.134.932.7
'19'22'23'24'25
'25 · 33.5
EBacc entry
28%
+9pp
28%15%2%
'19'22'23'24'25
'25 · 28%
EBacc APS
562.2
-26.0
588.2463.6339.0
'19'22'23'24'25
'25 · 562.2
Pupils & context
2024/25
Pupils on roll
920
Pupil : teacher ratio
14.2
Workforce data · 2025/26
EAL
38%
FSM eligible
68%
SEN
24%
Overall absence
14%
Persistent absence
37%
Contact
Address
Benfield Road, Walkergate, Newcastle-upon-Tyne, NE6 4NU
Local authority
Newcastle upon Tyne
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 43% | 24% | 33.5 | Not applicable | 28% | 562.2 | 28% | 920 |
| 2023/24 | 48% | 26% | 32.7 | -1.09 | 19% | 588.2 | 20% | 969 |
| 2022/23 | 41% | 22% | 33.2 | -1.15 | 11% | 506.0 | 23% | 979 |
| 2021/22 | 46% | 29% | 37.1 | -1.02 | 8% | 564.4 | 17% | 1,046 |
| 2018/19 | 51% | 28% | 36.9 | -0.57 | 2% | 339.0 | 2% | 743 |
| 2017/18 | 37% | 27% | 35.9 | -0.65 | 0% | 256.1 | 2% | 662 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2022/23 | 20.3 | D | — | 0% | 23 |
| 2021/22 | 15.5 | D- | — | 7% | 27 |
| 2018/19 | 18.8 | D | -0.53 | 0% | 29 |
| 2017/18 | 26.3 | C- | -0.48 | 12% | 44 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 920 | 15.6 | 24% | 38% | 68% | 14% | 37% |
| 2023/24 | 969 | 16.4 | 19% | 30% | 60% | 14% | 38% |
| 2022/23 | 979 | 16.5 | 16% | 24% | 61% | 19% | 48% |
| 2021/22 | 1,046 | 17.5 | 17% | 21% | 63% | 17% | 48% |
| 2020/21 | 977 | 18.1 | 21% | 20% | 62% | — | — |
| 2018/19 | 743 | 16.0 | 18% | 16% | 64% | 8% | 25% |
| 2017/18 | — | 16.2 | — | — | — | 9% | 29% |
School performance data © Crown copyright. Source: Department for Education.