70%
GCSE 9–4 · 2024/25
54%
GCSE 5+ · 2024/25
24.6
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
48.0
EBacc APS · 2024/25
599
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityHackney
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Beis Malka Girls' School · All-through · Hackney
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
70%
-12pp
82%76%70%
'19'22'23'24'25
'25 · 70%
GCSE 5+ incl. Eng & maths
54%
-2pp
58%54%49%
'19'22'23'24'25
'25 · 54%
Attainment 8
24.6
-10.3
37.931.224.6
'19'22'23'24'25
'25 · 24.6
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
48.0
-75.2
128.288.148.0
'19'22'23'24'25
'25 · 48.0
Pupils & context
2024/25
Pupils on roll
599
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
20%
Overall absence
—
Persistent absence
—
Contact
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 70% | 54% | 24.6 | Not applicable | 0% | 48.0 | 0% | 599 |
| 2023/24 | 82% | 56% | 34.9 | Not published | 0% | 123.2 | 0% | 580 |
| 2022/23 | 70% | 49% | 30.8 | Not published | 0% | 90.0 | 0% | 561 |
| 2021/22 | 78% | 58% | 30.0 | Not published | 0% | 61.0 | 0% | 590 |
| 2018/19 | 72% | 52% | 37.9 | Not published | 0% | 128.2 | 74% | 583 |
| 2017/18 | 48% | 32% | 31.8 | Not published | 0% | 53.2 | 64% | 524 |
| 2016/17 | 80% | 53% | 45.9 | Not published | 0% | — | 93% | 494 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 599 | — | 20% | — | 0% | — | — |
| 2023/24 | 580 | — | 17% | — | — | — | — |
| 2022/23 | 561 | — | 21% | — | — | — | — |
| 2021/22 | 590 | — | 20% | 0% | — | — | — |
| 2020/21 | 561 | — | 13% | 0% | — | — | — |
| 2018/19 | 583 | — | 12% | — | — | — | — |
| 2017/18 | 524 | — | 2% | 0% | — | — | — |
| 2016/17 | 494 | — | 2% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.