14.3
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
19.3
EBacc APS · 2024/25
136
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authoritySalford
PhaseSecondary
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterNone
StatusOpen
Overview of Beis Hatalmud School · Secondary · Salford
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
14.3
+2.8
14.37.20.0
'19'22'23'24'25
'25 · 14.3
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
19.3
+1.0
19.39.70.0
'19'22'23'24'25
'25 · 19.3
Pupils & context
2024/25
Pupils on roll
136
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
0%
Overall absence
—
Persistent absence
—
Contact
Address
62 Wellington Street West, Broughton, Salford, M7 2FD
Local authority
Salford
Website
—
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 14.3 | Not applicable | 0% | 19.3 | 0% | 136 |
| 2023/24 | 0% | 0% | 11.5 | Not published | 0% | 18.3 | 4% | 129 |
| 2022/23 | 0% | 0% | 3.0 | Not published | 0% | 4.8 | 0% | 121 |
| 2021/22 | 0% | 0% | 0.0 | Not published | 0% | 0.0 | 0% | 111 |
| 2018/19 | 0% | 0% | 13.3 | Not published | 0% | 19.3 | 0% | 96 |
| 2017/18 | 0% | 0% | 1.6 | Not published | 0% | 2.7 | 0% | 87 |
| 2016/17 | 0% | 0% | 3.6 | Not published | 0% | — | 0% | 81 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 136 | — | 0% | — | 0% | — | — |
| 2023/24 | 129 | — | 0% | — | — | — | — |
| 2022/23 | 121 | — | 0% | — | — | — | — |
| 2021/22 | 111 | — | 0% | 0% | — | — | — |
| 2020/21 | 109 | — | 0% | 0% | — | — | — |
| 2018/19 | 96 | — | 0% | — | — | — | — |
| 2017/18 | 87 | — | 0% | 0% | — | — | — |
| 2016/17 | 81 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.