Ofsted inspection · 09/07/2024
Overview of Beckingham Primary School · Primary · Nottinghamshire
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 29% | 0% | 71% | 14% | 71% | 0% | 50% | 14% | 79% | 57% | 103.0 | 99.0 | 101.0 | — | — | — | 14% | 88 |
| 2023/24 | 53% | 7% | 80% | 40% | 87% | 27% | 53% | 13% | 93% | 73% | 107.0 | 101.0 | 104.0 | — | — | — | 15% | 89 |
| 2022/23 | 64% | 14% | 71% | 29% | 86% | 21% | 71% | 14% | 93% | 79% | 104.0 | 103.0 | 103.0 | -2.90 | +0.70 | -3.10 | 9% | 80 |
| 2018/19 | 87% | 27% | 93% | 47% | 93% | 27% | 87% | 53% | 93% | 87% | 109.0 | 106.0 | 108.0 | +1.10 | -0.30 | -1.60 | 5% | 93 |
| 2017/18 | 75% | 17% | 75% | 50% | 75% | 17% | 83% | 25% | 83% | 75% | 105.0 | 105.0 | 103.0 | -1.80 | -3.10 | -1.00 | 7% | 94 |
| 2016/17 | 78% | 11% | 78% | 22% | 89% | 11% | 89% | 22% | 89% | 89% | 105.0 | 104.0 | 106.0 | -0.50 | -0.20 | -1.20 | 7% | 95 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 88 | 14.2 | 14% | 4% | 28% | 5% | 12% |
| 2023/24 | 89 | 14.9 | 15% | 2% | 22% | 4% | 11% |
| 2022/23 | 80 | 16.7 | 9% | 2% | 22% | 5% | 10% |
| 2021/22 | 82 | 17.9 | 6% | 4% | 15% | 7% | 27% |
| 2020/21 | 90 | 19.4 | 6% | 4% | 12% | — | — |
| 2018/19 | 93 | 20.0 | 5% | 5% | 6% | 3% | 6% |
| 2017/18 | 94 | 20.2 | 7% | 4% | 4% | 4% | 7% |
| 2016/17 | 95 | 20.5 | 7% | 5% | 4% | 4% | 6% |
School performance data © Crown copyright. Source: Department for Education.