Ofsted inspection · 14/05/2024
Overview of Becket Primary School · Primary · North Somerset
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 56% | 0% | 72% | 19% | 72% | 0% | 63% | 16% | 72% | 66% | 103.0 | 102.0 | 103.0 | — | — | — | 18% | 186 |
| 2023/24 | 48% | 3% | 59% | 14% | 69% | 10% | 59% | 7% | 72% | 66% | 102.0 | 102.0 | 104.0 | — | — | — | 17% | 201 |
| 2022/23 | 53% | 3% | 67% | 27% | 60% | 7% | 63% | 10% | 73% | 77% | 103.0 | 103.0 | 106.0 | -1.70 | -1.40 | -0.20 | 12% | 201 |
| 2018/19 | 40% | 0% | 60% | 0% | 67% | 10% | 53% | 7% | 80% | 53% | 100.0 | 100.0 | 100.0 | -3.40 | -3.10 | -4.30 | 9% | 240 |
| 2017/18 | 30% | 3% | 50% | 7% | 77% | 27% | 37% | 3% | 87% | 37% | 100.0 | 98.0 | 97.0 | -3.90 | +1.70 | -5.00 | — | 257 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 186 | 17.2 | 18% | 29% | 36% | 7% | 15% |
| 2023/24 | 201 | 19.7 | 17% | 30% | 36% | 6% | 15% |
| 2022/23 | 201 | 21.9 | 12% | 23% | 35% | 8% | 27% |
| 2021/22 | 198 | 20.5 | 13% | 17% | 39% | 9% | 22% |
| 2020/21 | 215 | 18.7 | 9% | 12% | 33% | — | — |
| 2018/19 | 240 | 20.8 | 9% | 10% | 34% | 5% | 13% |
| 2017/18 | — | 21.2 | — | — | — | 5% | 12% |
School performance data © Crown copyright. Source: Department for Education.