Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Hillingdon. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 67%
- England
- 66%
- LA
- 46%
- England
- 46%
- LA
- 46.6
- England
- 46.8
- LA
- 45%
- England
- 41%
- LA
- 7.4
- England
- 7.7
Parent View
as at 2020-04-06All questions13
- Strongly agree
- Agree
- Neither
- Disagree
- Strongly disagree
- Don't know
- Yes
- No
Q1. My child is happy at this school
92%Q2. My child feels safe at this school
91%Q3. The school makes sure its pupils are well behaved
83%Q4. My child has been bullied and the school dealt with the bullying effectively
16%Q5. The school makes me aware of what my child will learn during the year
83%Q6. When I have raised concerns with the school they have been dealt with properly
34%Q8. The school has high expectations for my child
92%Q9. My child does well at this school
92%Q10. The school lets me know how my child is doing
84%Q11. There is a good range of subjects available to my child at this school
83%Q12. My child can take part in clubs and activities at this school
83%Q13. The school supports my child's wider personal development
83%Q14. I would recommend this school to another parent
92%Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 32.8
- England
- 32.4
- LA
- +0.03
- LA
- 12%
- England
- 14%
Value added compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
95%
staying in education or employment
1% did not stay in education or employment
4% no destination recorded
After 16 to 18 study · 2024/25
89%
staying in education or employment
8% did not stay in education or employment
3% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 9%
- LA
- 25%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near UB4 9LE. This is not last-offer distance or a catchment.
Find schools near this placeEstablishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Feb 2012 (was URN 131639)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 80% | 58% | 53.1 | Not applicable | 71% | 12.6 | 252 |
| 2023/24 | 86% | 69% | 55.6 | +0.62 | 83% | 11.7 | 220 |
| 2022/23 | 79% | 60% | 53.2 | +0.66 | 68% | 11.8 | 240 |
| 2021/22 | 83% | 66% | 55.7 | +0.79 | 41% | 11.6 | 234 |
| 2018/19 | 69% | 52% | 48.7 | +0.57 | 37% | 10.4 | 233 |
| 2017/18 | 65% | 51% | 47.1 | +0.67 | 42% | 9.6 | 226 |
| 2016/17 | 60% | 44% | 46.6 | +0.42 | 41% | — | 230 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 73% |
| 2023/24 | 86% |
| 2022/23 | 70% |
| 2021/22 | 44% |
| 2018/19 | 43% |
| 2017/18 | 44% |
| 2016/17 | 47% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 37.6 | B- | +0.18 | 21% | 169 |
| 2023/24 | 34.7 | C+ | -0.08 | 18% | 151 |
| 2022/23 | 35.0 | C+ | — | 17% | 138 |
| 2021/22 | 36.1 | B- | — | 26% | 159 |
| 2018/19 | 30.5 | C | +0.29 | 15% | 119 |
| 2017/18 | 23.8 | D+ | +0.01 | 5% | 131 |
| 2016/17 | 22.6 | D+ | -0.15 | 5% | 113 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,569 | 17.8 | 10% | 67% | 40% | 8% | 26% |
| 2023/24 | 1,574 | 17.6 | 8% | 68% | 37% | 7% | 25% |
| 2022/23 | 1,522 | 17.5 | 8% | 68% | 38% | 8% | 26% |
| 2021/22 | 1,525 | 18.6 | 8% | 68% | 40% | 8% | 23% |
| 2020/21 | 1,506 | 17.6 | 6% | 70% | 32% | — | — |
| 2018/19 | 1,441 | 19.6 | 17% | 72% | 44% | 5% | 14% |
| 2017/18 | 1,407 | 19.9 | 16% | 75% | 46% | 5% | 12% |
| 2016/17 | 1,364 | 17.8 | 16% | 74% | 49% | 6% | 15% |
School performance data © Crown copyright. Source: Department for Education.