32.2
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
186.5
EBacc APS · 2024/25
475
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityHampshire
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterProtestant/Evangelical
StatusOpen
Overview of Ballard School · All-through · Hampshire
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
32.2
+1.6
36.833.730.6
'19'22'23'24'25
'25 · 32.2
EBacc entry
0%
0pp
0%0%0%
'19'22'23'24'25
'25 · 0%
EBacc APS
186.5
-0.2
186.7173.9161.2
'19'22'23'24'25
'25 · 186.5
Pupils & context
2024/25
Pupils on roll
475
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
40%
Overall absence
—
Persistent absence
—
Contact
Address
Fernhill Lane, New Milton, BH25 5SU
Local authority
Hampshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 32.2 | Not applicable | 0% | 186.5 | 42% | 475 |
| 2023/24 | 0% | 0% | 30.6 | Not published | 0% | 186.7 | 31% | 492 |
| 2022/23 | 0% | 0% | 36.8 | Not published | 0% | 183.5 | 31% | 500 |
| 2021/22 | 0% | 0% | 30.7 | Not published | 0% | 172.3 | 35% | 497 |
| 2018/19 | 0% | 0% | 31.1 | Not published | 0% | 161.2 | 29% | 423 |
| 2017/18 | 0% | 0% | 31.8 | Not published | 0% | 179.8 | 38% | 417 |
| 2016/17 | 0% | 0% | 38.6 | Not published | 0% | — | 42% | 438 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 475 | — | 40% | — | 0% | — | — |
| 2023/24 | 492 | — | 31% | — | — | — | — |
| 2022/23 | 500 | — | 26% | — | — | — | — |
| 2021/22 | 497 | — | 30% | 0% | — | — | — |
| 2020/21 | 477 | — | 20% | 0% | — | — | — |
| 2018/19 | 423 | — | 29% | — | — | — | — |
| 2017/18 | 417 | — | 0% | 0% | — | — | — |
| 2016/17 | 438 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.