Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 54.1
- England
- 46.8
- LA
- 68%
- England
- 41%
- LA
- 8.0
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
View full historySixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 35.4
- England
- 32.4
- LA
- -0.14
- LA
- 17%
- England
- 14%
Value added compared with other schools
Pupils & context
2024/25
Overview
Nearby schools
Other open schools of the same phase near W10 4AA. This is not last-offer distance or a catchment.
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 10.6 | Not applicable | 0% | 0.2 | 29 |
| 2023/24 | 0% | 0% | 22.6 | Not published | 0% | 0.4 | 23 |
| 2022/23 | 0% | 0% | 17.0 | Not published | 0% | 0.3 | 25 |
| 2021/22 | 4% | 0% | 10.4 | Not published | 0% | 17.0 | 25 |
| 2018/19 | 0% | 0% | 16.8 | Not published | 0% | 11.1 | 8 |
| 2017/18 | 0% | 0% | 9.8 | Not published | 0% | 9.2 | 15 |
| 2016/17 | 0% | 0% | 4.7 | Not published | 0% | — | 18 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 28% |
| 2023/24 | 39% |
| 2022/23 | 32% |
| 2021/22 | 8% |
| 2018/19 | 63% |
| 2017/18 | 27% |
| 2016/17 | 17% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 22.9 | D+ | -0.23 | 12% | 30 |
| 2023/24 | 18.9 | D | -0.62 | 6% | 28 |
| 2022/23 | 21.9 | D+ | — | 0% | 16 |
| 2021/22 | 19.4 | D | — | 0% | 14 |
| 2018/19 | 19.4 | D | -0.27 | 0% | 16 |
| 2017/18 | 21.4 | D | -0.59 | 0% | 19 |
| 2016/17 | 25.8 | C- | -0.22 | 23% | 24 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 100 | — | 24% | — | 0% | — | — |
| 2023/24 | 117 | — | 17% | — | — | — | — |
| 2022/23 | 121 | — | 11% | — | — | — | — |
| 2021/22 | 110 | — | 9% | 0% | — | — | — |
| 2020/21 | 92 | — | 5% | 0% | — | — | — |
| 2018/19 | 79 | — | 0% | — | — | — | — |
| 2017/18 | 64 | — | 0% | 0% | — | — | — |
| 2016/17 | 59 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.