No inspection published for this URN
We only show Ofsted for this establishment. Predecessor grades are not copied here.
Open Ofsted reportsResults vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 62%
- England
- 66%
- LA
- 44.9
- England
- 46.8
- LA
- 34%
- England
- 41%
- LA
- 7.4
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
View full historySixth form
Key Stage 5 · 2024/25 · trend since 2016/17
- LA
- 30.7
- England
- 32.4
- LA
- -0.18
- LA
- 11%
- England
- 14%
Value added compared with other schools
Pupils & context
2024/25
Overview
Nearby schools
Other open schools of the same phase near CV1 4AU. This is not last-offer distance or a catchment.
Last published allocation was 2,945 m. This address is 373 m (straight line).
Last year an application from this address would have been prioritised at the last published allocation.
This does not guarantee you will get a place.
Last published allocation was 3,808 m. This address is 1,080 m (straight line).
Last year an application from this address would have been prioritised at the last published allocation.
This does not guarantee you will get a place.
Last published allocation was 1,086 m. This address is 1,251 m (straight line).
Last year an application from this address would have been outside the last published allocation.
This does not guarantee you will get a place.
Establishment history
History
All years · Historical DfE data by academic year
Became an academy 17 Jan 2024 (was URN 103754)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1% | 0% | 31.7 | Not applicable | 0% | 1.8 | 111 |
| 2023/24 | 0% | 0% | 30.7 | Not published | 0% | 1.9 | 117 |
| 2022/23 | 0% | 0% | 31.2 | Not published | 0% | 1.5 | 101 |
| 2021/22 | 0% | 0% | 32.9 | Not published | 0% | 2.5 | 131 |
| 2018/19 | 0% | 0% | 33.7 | Not published | 0% | 2.3 | 102 |
| 2017/18 | 0% | 0% | 31.6 | Not published | 0% | 2.1 | 103 |
| 2016/17 | 1% | 1% | 28.0 | Not published | 1% | — | 100 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 8% |
| 2023/24 | 13% |
| 2022/23 | 11% |
| 2021/22 | 22% |
| 2018/19 | 10% |
| 2017/18 | 19% |
| 2016/17 | 20% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | 40.2 | B | +0.06 | 20% | 90 |
| 2023/24 | 42.3 | B+ | +0.10 | 40% | 113 |
| 2022/23 | 39.7 | B | — | 33% | 89 |
| 2021/22 | 44.2 | B+ | — | 34% | 112 |
| 2018/19 | 39.9 | B | -0.09 | 31% | 105 |
| 2017/18 | 40.6 | B | +0.18 | 33% | 107 |
| 2016/17 | 40.3 | B | +0.09 | 34% | 110 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 961 | — | 27% | — | 0% | — | — |
| 2023/24 | 1,048 | — | 19% | — | — | — | — |
| 2022/23 | 708 | — | 24% | — | — | — | — |
| 2021/22 | 747 | — | 22% | 0% | — | — | — |
| 2020/21 | 761 | — | 21% | 0% | — | — | — |
| 2018/19 | 758 | — | 19% | — | — | — | — |
| 2017/18 | 746 | — | 0% | 0% | — | — | — |
| 2016/17 | 753 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.