50%
GCSE 9–4 · 2024/25
31%
GCSE 5+ · 2024/25
36.8
Attainment 8 · 2024/25
42%
EBacc entry · 2024/25
376.5
EBacc APS · 2024/25
714
Pupils · 2024/25
39%
EAL · 2024/25
33%
Persistent abs. · 2024/25
Ofsted inspection
Good
Ofsted inspection · 14/05/2024
Inadequate
Requires improvement
Good
Outstanding
Local authorityDoncaster
PhaseSecondary with sixth form with sixth form
School typeAcademy
Pupil : teacher ratio16.7:1
Admissions—
Religious characterNone
StatusOpen
Overview of Astrea Academy Woodfields · Secondary with sixth form · Doncaster
Part ofASTREA ACADEMY TRUST
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2017/18
GCSE 9–4 incl. Eng & maths
50%
+6pp
51%43%35%
'19'22'23'24'25
'25 · 50%
GCSE 5+ incl. Eng & maths
31%
-2pp
35%26%16%
'19'22'23'24'25
'25 · 31%
Attainment 8
36.8
+4.2
36.833.530.1
'19'22'23'24'25
'25 · 36.8
EBacc entry
42%
+5pp
42%26%10%
'19'22'23'24'25
'25 · 42%
EBacc APS
376.5
+38.5
429.5383.8338.0
'19'22'23'24'25
'25 · 376.5
Pupils & context
2024/25
Pupils on roll
714
Pupil : teacher ratio
16.7
Workforce data · 2025/26
EAL
39%
FSM eligible
50%
SEN
24%
Overall absence
10%
Persistent absence
33%
Contact
Address
Weston Road, Doncaster, DN4 8ND
Local authority
Doncaster
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 50% | 31% | 36.8 | Not applicable | 42% | 376.5 | 42% | 714 |
| 2023/24 | 44% | 33% | 32.6 | -0.68 | 37% | 338.0 | 39% | 746 |
| 2022/23 | 51% | 35% | 36.2 | -0.45 | 30% | 340.7 | 30% | 713 |
| 2021/22 | 35% | 16% | 30.1 | -0.99 | 29% | 400.8 | 34% | 745 |
| 2018/19 | 38% | 24% | 32.3 | -0.80 | 10% | 429.5 | 21% | 839 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | New school |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not eligible | Not eligible | 4 |
| 2023/24 | Not eligible | Not eligible | Not eligible | Not eligible | 9 |
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 25 |
| 2021/22 | Not eligible | Not eligible | — | Not eligible | 13 |
| 2018/19 | Not eligible | Not eligible | Not eligible | Not eligible | 35 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 714 | 18.0 | 24% | 39% | 50% | 10% | 33% |
| 2023/24 | 746 | 24.1 | 22% | 34% | 50% | 14% | 39% |
| 2022/23 | 713 | 19.3 | 17% | 29% | 52% | 18% | 50% |
| 2021/22 | 745 | 16.3 | 16% | 28% | 50% | 17% | 51% |
| 2020/21 | 766 | 21.3 | 15% | 26% | 46% | — | — |
| 2018/19 | 839 | 15.7 | 19% | 20% | 52% | 10% | 32% |
School performance data © Crown copyright. Source: Department for Education.