Ofsted inspection
Inspection outcome
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Bracknell Forest. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 63%
- England
- 63%
- LA
- 6%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2018/19
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 4%
- England
- 5%
- LA
- 8%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near SL5 8PN. This is not last-offer distance or a catchment.
Establishment history
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 64% | 0% | — | — | — | 391 |
| 2023/24 | 65% | 10% | — | — | — | 395 |
| 2022/23 | 77% | 13% | +1.90 | -0.60 | +0.50 | 395 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | 157 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 80% | 29% | 67% | 0% | 87% | 36% | 91% | 80% | 106.0 | 106.0 | 106.0 | 7% |
| 2023/24 | 77% | 23% | 90% | 15% | 75% | 20% | 95% | 72% | 105.0 | 104.0 | 105.0 | 8% |
| 2022/23 | 93% | 50% | 80% | 13% | 88% | 38% | 90% | 88% | 109.0 | 107.0 | 109.0 | 7% |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 8% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Became an academy 1 Sep 2019 (was URN 109986)
Predecessor — Key Stage 2
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2018/19 | 75% | 21% | -0.70 | +0.40 | -1.10 | 222 |
| 2017/18 | 79% | 25% | +0.90 | +1.20 | -0.70 | 238 |
| 2016/17 | 69% | 8% | -2.60 | +0.40 | -2.10 | 237 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 391 | 20.9 | 7% | 12% | 6% | 4% | 6% |
| 2023/24 | 395 | 21.1 | 8% | 13% | 6% | 5% | 11% |
| 2022/23 | 395 | 23.1 | 7% | 13% | 7% | 5% | 10% |
| 2021/22 | 389 | 21.8 | 6% | 12% | 6% | 4% | 7% |
| 2020/21 | 379 | 22.5 | 6% | 10% | 7% | — | — |
| 2018/19 | 157 | 19.6 | 8% | 6% | 2% | 3% | — |
| 2017/18 | 193 | 22.4 | 6% | 7% | 2% | 3% | 3% |
| 2016/17 | 207 | 16.0 | 7% | 15% | 3% | 3% | 4% |
School performance data © Crown copyright. Source: Department for Education.