Ofsted inspection
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Birmingham. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 64%
- England
- 63%
- LA
- 8%
- England
- 8%
- LA
- 65%
- England
- 66%
- LA
- 46%
- England
- 46%
- LA
- 47.4
- England
- 46.8
- LA
- 48%
- England
- 41%
- LA
- 7.1
- England
- 7.7
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyKey Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
93%
staying in education or employment
5% did not stay in education or employment
2% no destination recorded
Pupils & context
2024/25
- LA
- 8%
- England
- 5%
- LA
- 25%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near B10 0HJ. This is not last-offer distance or a catchment.
Establishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 85% | 11% | — | — | — | 1,544 |
| 2023/24 | 81% | 9% | — | — | — | 1,559 |
| 2022/23 | 84% | 13% | +2.70 | +1.90 | +3.30 | 1,584 |
| 2018/19 | 62% | 8% | -3.10 | -0.70 | -0.40 | 1,535 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | 777 |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | 496 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 88% | 44% | 86% | 16% | 88% | 40% | 88% | 79% | 108.0 | 108.0 | 108.0 | 18% |
| 2023/24 | 83% | 38% | 84% | 16% | 87% | 33% | 85% | 79% | 106.0 | 106.0 | 104.0 | 15% |
| 2022/23 | 88% | 41% | 83% | 16% | 87% | 36% | 85% | 75% | 107.0 | 107.0 | 105.0 | 14% |
| 2018/19 | 63% | 15% | 79% | 15% | 81% | 26% | 77% | 79% | 101.0 | 105.0 | 106.0 | 7% |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 5% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Became an academy 1 Sep 2018 (was URN 138052)
Predecessor — Key Stage 2
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2017/18 | 63% | 8% | -0.70 | +0.20 | +0.60 | 600 |
| 2016/17 | 55% | 4% | -3.20 | -1.60 | +0.10 | 596 |
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 67% | 45% | 48.4 | Not applicable | 72% | 7.0 | 159 |
| 2023/24 | 54% | 29% | 40.0 | -0.11 | 27% | 4.6 | 139 |
| 2022/23 | 68% | 50% | 49.0 | +0.52 | 59% | 5.9 | 135 |
| 2021/22 | 72% | 53% | 48.1 | +0.45 | 53% | 6.0 | 137 |
| 2018/19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| 2016/17 | Not published | Not published | Not published | Not published | Not published | — | Not published |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 74% |
| 2023/24 | 35% |
| 2022/23 | 63% |
| 2021/22 | 55% |
| 2018/19 | Not published |
| 2017/18 | Not published |
| 2016/17 | Not published |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Not eligible | Not eligible | Not applicable | Not eligible | 1 |
| 2016/17 | Not published | — | Not applicable | Not published | Not published |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,544 | 18.8 | 18% | 81% | 65% | 6% | 17% |
| 2023/24 | 1,559 | 19.2 | 15% | 83% | 48% | 7% | 25% |
| 2022/23 | 1,584 | 20.4 | 14% | 85% | 45% | 8% | 24% |
| 2021/22 | 1,570 | 20.9 | 12% | 84% | 43% | 7% | 24% |
| 2020/21 | 1,559 | 21.9 | 10% | 85% | 41% | — | — |
| 2018/19 | 1,535 | — | 7% | 80% | 38% | 4% | 8% |
| 2017/18 | — | — | — | — | — | 4% | 9% |
| 2016/17 | 496 | 18.4 | 5% | 80% | 38% | 3% | 6% |
School performance data © Crown copyright. Source: Department for Education.