Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in Hastings. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 65%
- England
- 66%
- LA
- 42%
- England
- 46%
- LA
- 43.9
- England
- 46.8
- LA
- 38%
- England
- 41%
- LA
- 7.4
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
89%
staying in education or employment
8% did not stay in education or employment
3% no destination recorded
After 16 to 18 study · 2023/24
72%
staying in education or employment
26% did not stay in education or employment
2% no destination recorded
Pupils & context
2024/25
- LA
- 10%
- England
- 9%
- LA
- 27%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near TN34 2PG. This is not last-offer distance or a catchment.
Find schools near this placeEstablishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 31 Aug 2019 (was URN 139996)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 65% | 41% | 42.6 | Not applicable | 20% | 8.1 | 221 |
| 2023/24 | 52% | 33% | 38.4 | -0.79 | 22% | 8.8 | 258 |
| 2022/23 | 49% | 30% | 38.4 | -0.87 | 17% | 8.5 | 263 |
| 2021/22 | 54% | 27% | 39.9 | -0.55 | 22% | 7.3 | 216 |
| 2018/19 | 60% | 42% | 43.0 | +0.00 | 29% | 3.3 | 91 |
| 2017/18 | 47% | 27% | 38.5 | -0.54 | 18% | 3.5 | 113 |
| 2016/17 | 45% | 23% | 39.2 | -0.48 | 3% | — | 151 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 22% |
| 2023/24 | 25% |
| 2022/23 | 17% |
| 2021/22 | 23% |
| 2018/19 | 29% |
| 2017/18 | 23% |
| 2016/17 | 9% |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2023/24 | 35.1 | B- | +0.53 | 14% | 50 |
| 2022/23 | 32.9 | C+ | — | 11% | 60 |
| 2021/22 | 35.9 | B- | — | 23% | 54 |
| 2018/19 | 29.7 | C | +0.44 | 8% | 31 |
| 2017/18 | 31.5 | C | +0.31 | 7% | 49 |
| 2016/17 | 23.5 | D+ | -0.16 | 8% | 67 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 1,431 | 17.6 | 15% | 13% | 34% | 9% | 28% |
| 2023/24 | 1,552 | 17.6 | 23% | 14% | 37% | 13% | 38% |
| 2022/23 | 1,557 | 18.1 | 21% | 14% | 36% | 11% | 32% |
| 2021/22 | 1,454 | 19.9 | 13% | 8% | 37% | 9% | 27% |
| 2020/21 | 1,393 | 18.5 | 10% | 8% | 36% | — | — |
| 2018/19 | 557 | 13.1 | 8% | 7% | 36% | 5% | 12% |
| 2017/18 | 604 | 15.3 | 8% | 8% | 39% | 6% | 16% |
| 2016/17 | 702 | 15.1 | 6% | 6% | 36% | 6% | 18% |
School performance data © Crown copyright. Source: Department for Education.