Ofsted inspection · 27/09/2022
Overview of Angel Road Junior School · Primary · Norfolk
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 68% | 4% | 85% | 38% | 72% | 6% | 83% | 26% | 89% | 68% | 106.0 | 105.0 | 104.0 | — | — | — | 22% | 191 |
| 2023/24 | 54% | 0% | 67% | 16% | 68% | 0% | 61% | 9% | 67% | 65% | 102.0 | 100.0 | 102.0 | — | — | — | 22% | 219 |
| 2022/23 | 58% | 0% | 70% | 27% | 66% | 0% | 74% | 15% | 84% | 72% | 104.0 | 103.0 | 103.0 | -0.60 | -3.00 | -0.90 | 20% | 259 |
| 2018/19 | 55% | 4% | 71% | 33% | 65% | 8% | 72% | 27% | 70% | 71% | 105.0 | 105.0 | 105.0 | +1.70 | -2.10 | +1.10 | 27% | 333 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 191 | 21.2 | 22% | 31% | 35% | 4% | 11% |
| 2023/24 | 219 | 24.3 | 22% | 33% | 35% | 7% | 22% |
| 2022/23 | 259 | 19.6 | 20% | 30% | 30% | 6% | 19% |
| 2021/22 | 277 | 17.9 | 23% | 27% | 30% | 8% | 23% |
| 2020/21 | 321 | 18.4 | 22% | 26% | 33% | — | — |
| 2018/19 | 333 | 18.2 | 27% | 19% | 39% | 4% | 8% |
| 2017/18 | — | — | — | — | — | 4% | 11% |
School performance data © Crown copyright. Source: Department for Education.