Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
Admissions policy · Non-selective
This school is in East Hampshire. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 64%
- England
- 66%
- LA
- 43%
- England
- 46%
- LA
- 45.2
- England
- 46.8
- LA
- 32%
- England
- 41%
- LA
- 8.4
- England
- 7.7
Key Stage 4 · 2024/25 · trend since 2016/17
Progress 8 compared with other schools
Destinations
Pupils staying in education or entering apprenticeships or employment
After Key Stage 4 · 2024/25
97%
staying in education or employment
2% did not stay in education or employment
1% no destination recorded
Pupils & context
2024/25
- LA
- 9%
- England
- 9%
- LA
- 23%
- England
- 24%
Overview
Nearby schools
Other open schools of the same phase near GU34 2BZ. This is not last-offer distance or a catchment.
Find schools near this placeEstablishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Became an academy 1 Oct 2011 (was URN 116409)
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | Cohort |
|---|---|---|---|---|---|---|---|
| 2024/25 | 71% | 50% | 50.0 | Not applicable | 42% | 8.9 | 198 |
| 2023/24 | 72% | 50% | 49.6 | +0.01 | 29% | 8.9 | 201 |
| 2022/23 | 70% | 47% | 48.4 | +0.04 | 39% | 8.6 | 198 |
| 2021/22 | 79% | 56% | 53.8 | +0.25 | 36% | 8.0 | 170 |
| 2018/19 | 73% | 49% | 50.7 | +0.03 | 55% | 8.2 | 179 |
| 2017/18 | 69% | 50% | 49.2 | +0.11 | 53% | 7.3 | 164 |
| 2016/17 | 80% | 63% | 52.6 | +0.08 | 57% | — | 142 |
More fields
| Year | EBacc lang entry |
|---|---|
| 2024/25 | 42% |
| 2023/24 | 29% |
| 2022/23 | 39% |
| 2021/22 | 36% |
| 2018/19 | 55% |
| 2017/18 | 53% |
| 2016/17 | 57% |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 991 | 16.3 | 26% | 5% | 18% | 9% | 24% |
| 2023/24 | 983 | 16.8 | 24% | 5% | 17% | 9% | 27% |
| 2022/23 | 983 | 16.9 | 23% | 5% | 18% | 9% | 28% |
| 2021/22 | 963 | 17.0 | 22% | 4% | 17% | 9% | 31% |
| 2020/21 | 960 | 17.2 | 18% | 4% | 16% | — | — |
| 2018/19 | 911 | 17.5 | 17% | 4% | 17% | 6% | 16% |
| 2017/18 | 849 | 16.6 | 13% | 3% | 18% | 5% | 13% |
| 2016/17 | 821 | 16.4 | 11% | 4% | 17% | 4% | 10% |
School performance data © Crown copyright. Source: Department for Education.