44.3
Attainment 8 · 2022/23
0%
EBacc entry · 2022/23
187.3
EBacc APS · 2022/23
325
Pupils · 2023/24
The latest DfE performance data shown is from 2022/23. Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityHampshire
PhaseAll-through with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterRoman Catholic
StatusClosed
Overview of Alton School · All-through · Hampshire
How does this school perform?
Key Stage 4 · 2022/23 · trend since 2016/17
Attainment 8
44.3
-1.5
60.450.540.5
'17'18'19'22'23
'23 · 44.3
EBacc entry
0%
0pp
0%0%0%
'17'18'19'22'23
'23 · 0%
EBacc APS
187.3
+74.5
187.3150.1112.8
'18'19'22'23
'23 · 187.3
Pupils & context
2023/24
Pupils on roll
325
Pupil : teacher ratio
—
EAL
—
FSM eligible
—
SEN
29%
Overall absence
—
Persistent absence
—
Contact
Address
Anstey Lane, Alton, GU34 2NG
Local authority
Hampshire
Website
—
Telephone
—
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2022/23 | 0% | 0% | 44.3 | Not published | 0% | 187.3 | 77% | 358 |
| 2021/22 | 0% | 0% | 45.8 | Not published | 0% | 112.8 | 79% | 366 |
| 2018/19 | 0% | 0% | 40.5 | Not published | 0% | 114.3 | 90% | 474 |
| 2017/18 | 85% | 71% | 47.2 | Not published | 0% | 116.4 | 74% | 499 |
| 2016/17 | 98% | 82% | 60.4 | Not published | 0% | — | 78% | 523 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2022/23 | Not eligible | Not eligible | — | Not eligible | 6 |
| 2021/22 | 41.0 | B | — | 19% | 20 |
| 2018/19 | 38.4 | B | +0.10 | 20% | 23 |
| 2017/18 | 36.4 | B- | -0.34 | 5% | 19 |
| 2016/17 | 33.2 | C+ | -0.23 | 10% | 15 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2023/24 | 325 | — | 29% | — | — | — | — |
| 2022/23 | 358 | — | 27% | — | — | — | — |
| 2021/22 | 366 | — | 2% | 0% | — | — | — |
| 2020/21 | 380 | — | 14% | 0% | — | — | — |
| 2018/19 | 474 | — | 18% | — | — | — | — |
| 2017/18 | 499 | — | 1% | 0% | — | — | — |
| 2016/17 | 523 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.