81
Pupils · 2024/25
2%
EAL · 2024/25
6%
Persistent abs. · 2024/25
Local authorityNorth Yorkshire
PhasePrimary
School typeAcademy
Pupil : teacher ratio20.0:1
AdmissionsNot applicable
Religious characterChurch of England
StatusOpen
Overview of All Saints Church of England School · Primary · North Yorkshire
Pupils & context
2024/25
Pupils on roll
81
Pupil : teacher ratio
20.0
Workforce data · 2025/26
EAL
2%
FSM eligible
6%
SEN
15%
Overall absence
4%
Persistent absence
6%
Contact
Address
Main Street, Kirkby Overblow, Harrogate, HG3 1HD
Local authority
North Yorkshire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | — | — | — | 15% | 81 |
| 2023/24 | 88% | 0% | 100% | 38% | 88% | 0% | 100% | 0% | 100% | 88% | 109.0 | 106.0 | 105.0 | — | — | — | 12% | 68 |
| 2022/23 | 0% | 0% | 93% | 36% | 0% | 0% | 93% | 21% | 0% | 86% | 108.0 | 107.0 | 106.0 | +1.80 | Not applicable | +1.70 | 16% | 70 |
| 2018/19 | 85% | 8% | 92% | 31% | 92% | 23% | 85% | 38% | 100% | 92% | 107.0 | 107.0 | 108.0 | +1.20 | +0.60 | +0.00 | 14% | 88 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 81 | 17.6 | 15% | 2% | 6% | 4% | 6% |
| 2023/24 | 68 | 17.4 | 12% | 4% | 7% | 5% | 11% |
| 2022/23 | 70 | 23.3 | 16% | 4% | 9% | 5% | 10% |
| 2021/22 | 82 | 18.6 | 17% | 6% | 6% | 6% | 12% |
| 2020/21 | 77 | 14.3 | 12% | 5% | 6% | — | — |
| 2018/19 | 88 | 14.4 | 14% | 3% | 4% | 3% | 5% |
School performance data © Crown copyright. Source: Department for Education.