Overview of All Saints Church of England Primary School · Primary · Devon
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 60% | 0% | 90% | 50% | 80% | 0% | 70% | 30% | 80% | 80% | 107.0 | 103.0 | 105.0 | — | — | — | 25% | 84 |
| 2023/24 | 43% | 7% | 71% | 29% | 79% | 14% | 43% | 7% | 93% | 57% | 104.0 | 100.0 | 102.0 | — | — | — | 17% | 98 |
| 2022/23 | 75% | 13% | 88% | 38% | 81% | 13% | 81% | 25% | 75% | 81% | 107.0 | 104.0 | 106.0 | +2.70 | +1.00 | +0.90 | 15% | 109 |
| 2018/19 | 63% | 13% | 69% | 19% | 81% | 13% | 88% | 38% | 88% | 100% | 104.0 | 106.0 | 111.0 | -0.10 | -0.80 | +1.50 | 7% | 109 |
| 2017/18 | 73% | 9% | 100% | 55% | 73% | 27% | 82% | 18% | 82% | 82% | 110.0 | 104.0 | 108.0 | +5.70 | +0.80 | +0.60 | — | 107 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 84 | 16.5 | 25% | 1% | 17% | 4% | 9% |
| 2023/24 | 98 | 19.0 | 17% | 0% | 15% | 6% | 15% |
| 2022/23 | 109 | 18.2 | 15% | 0% | 12% | 6% | 10% |
| 2021/22 | 110 | 22.0 | 14% | 0% | 12% | 7% | 19% |
| 2020/21 | 109 | 20.7 | 12% | 0% | 10% | — | — |
| 2018/19 | 109 | 24.9 | 7% | 0% | 5% | 3% | — |
| 2017/18 | — | — | — | — | — | 4% | 3% |
| 2016/17 | 106 | — | 8% | 0% | 8% | — | — |
School performance data © Crown copyright. Source: Department for Education.