Ofsted inspection · 23/04/2024
Overview of All Saints Academy · Primary · Norfolk
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 93% | 0% | 93% | 50% | 100% | 0% | 100% | 71% | 100% | 100% | 109.0 | 112.0 | 111.0 | — | — | — | 12% | 96 |
| 2023/24 | 50% | 10% | 90% | 20% | 60% | 10% | 50% | 10% | 90% | 70% | 106.0 | 100.0 | 104.0 | — | — | — | 12% | 84 |
| 2022/23 | 44% | 0% | 56% | 6% | 69% | 13% | 69% | 13% | 94% | 81% | 100.0 | 101.0 | 102.0 | -5.50 | -2.90 | -4.10 | 9% | 93 |
| 2018/19 | 100% | 17% | 100% | 33% | 100% | 17% | 100% | 25% | 100% | 100% | 109.0 | 108.0 | 109.0 | +5.90 | +3.60 | +4.00 | 23% | 103 |
| 2017/18 | 87% | 0% | 87% | 7% | 93% | 40% | 93% | 20% | 93% | 87% | 105.0 | 105.0 | 105.0 | +0.90 | +4.80 | +0.90 | — | 95 |
| 2016/17 | 69% | 0% | 77% | 0% | 92% | 0% | 85% | 31% | 92% | 69% | 103.0 | 107.0 | 104.0 | +0.00 | +0.90 | +3.90 | 17% | 99 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 96 | 21.8 | 12% | 5% | 26% | 4% | 7% |
| 2023/24 | 84 | 19.1 | 12% | 6% | 23% | 4% | 10% |
| 2022/23 | 93 | 21.1 | 9% | 8% | 23% | 5% | 12% |
| 2021/22 | 105 | 29.4 | 13% | 5% | 26% | 6% | 17% |
| 2020/21 | 105 | 20.2 | 18% | 4% | 24% | — | — |
| 2018/19 | 103 | 25.8 | 23% | 5% | 29% | 4% | 4% |
| 2017/18 | — | 18.7 | — | — | — | 4% | 10% |
| 2016/17 | 99 | 19.5 | 17% | 6% | 26% | 5% | 9% |
School performance data © Crown copyright. Source: Department for Education.