Ofsted inspection · 19/03/2024
Overview of Alice Ingham Roman Catholic Primary School, A Voluntary Academy · Primary · Rochdale
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 55% | 0% | 65% | 15% | 70% | 0% | 65% | 10% | 85% | 60% | 101.0 | 101.0 | 101.0 | — | — | — | 23% | 142 |
| 2023/24 | 50% | 0% | 63% | 8% | 67% | 0% | 54% | 0% | 58% | 42% | 103.0 | 100.0 | 99.0 | — | — | — | 17% | 142 |
| 2022/23 | 43% | 0% | 48% | 5% | 67% | 10% | 62% | 5% | 67% | 38% | 99.0 | 100.0 | 97.0 | -0.90 | +5.30 | +1.60 | 11% | 148 |
| 2018/19 | 39% | 4% | 57% | 22% | 65% | 4% | 52% | 9% | 57% | 57% | 101.0 | 100.0 | 100.0 | -1.50 | -1.60 | -2.90 | 15% | 156 |
| 2017/18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | — | New school |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 142 | 18.9 | 23% | 22% | 54% | 8% | 28% |
| 2023/24 | 142 | 23.7 | 17% | 12% | 63% | 7% | 24% |
| 2022/23 | 148 | 18.5 | 11% | 12% | 60% | 9% | 33% |
| 2021/22 | 153 | 25.5 | 13% | 12% | 61% | 10% | 35% |
| 2020/21 | 149 | 18.6 | 15% | 11% | 61% | — | — |
| 2018/19 | 156 | 18.8 | 15% | 15% | 56% | 6% | 22% |
| 2017/18 | — | 21.0 | — | — | — | 7% | 22% |
School performance data © Crown copyright. Source: Department for Education.