Ofsted inspection · 04/03/2020
Overview of Aldeburgh Primary School · Primary · Suffolk
How does this school perform?
Key Stage 2 · 2024/25 · trend since 2017/18
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
Contact
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | Reading prog. | Writing prog. | Maths prog. | SEN | Cohort |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 64% | 9% | 82% | 45% | 64% | 18% | 73% | 36% | 91% | 73% | 105.0 | 104.0 | 105.0 | — | — | — | 26% | 88 |
| 2023/24 | 53% | 7% | 73% | 20% | 67% | 7% | 60% | 13% | 73% | 67% | 103.0 | 100.0 | 101.0 | — | — | — | 18% | 91 |
| 2022/23 | 44% | 11% | 89% | 22% | 56% | 11% | 56% | 22% | 89% | 78% | 107.0 | 103.0 | 104.0 | +1.00 | -2.80 | -2.40 | 18% | 84 |
| 2018/19 | 50% | 0% | 71% | 7% | 86% | 29% | 71% | 14% | 86% | 86% | 103.0 | 106.0 | 108.0 | -2.40 | +1.30 | -1.00 | 8% | 103 |
| 2017/18 | 70% | 0% | 90% | 0% | 90% | 20% | 90% | 20% | 90% | 50% | 103.0 | 104.0 | 102.0 | -2.70 | +0.80 | -0.60 | — | 95 |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 88 | 19.6 | 26% | 0% | 26% | 8% | 15% |
| 2023/24 | 91 | 19.0 | 18% | 0% | 19% | 8% | 19% |
| 2022/23 | 84 | 15.0 | 18% | 0% | 19% | 8% | 25% |
| 2021/22 | 98 | 18.8 | 16% | 0% | 18% | 7% | 23% |
| 2020/21 | 100 | 19.2 | 13% | 0% | 22% | — | — |
| 2018/19 | 103 | 20.6 | 8% | 3% | 13% | 4% | 8% |
| 2017/18 | — | 18.9 | — | — | — | 4% | 8% |
School performance data © Crown copyright. Source: Department for Education.