53%
GCSE 9–4 · 2024/25
40%
GCSE 5+ · 2024/25
35.9
Attainment 8 · 2024/25
13%
EBacc entry · 2024/25
50.2
EBacc APS · 2024/25
136
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityBrent
PhaseAll-through
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Al-Sadiq School · All-through · Brent
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
53%
-38pp
100%77%53%
'19'22'23'24'25
'25 · 53%
GCSE 5+ incl. Eng & maths
40%
-43pp
85%63%40%
'19'22'23'24'25
'25 · 40%
Attainment 8
35.9
-23.9
65.250.535.9
'19'22'23'24'25
'25 · 35.9
EBacc entry
13%
-53pp
100%57%13%
'19'22'23'24'25
'25 · 13%
EBacc APS
50.2
-17.0
149.9100.150.2
'19'22'23'24'25
'25 · 50.2
Pupils & context
2024/25
Pupils on roll
136
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
12%
Overall absence
—
Persistent absence
—
Contact
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 53% | 40% | 35.9 | Not applicable | 13% | 50.2 | 87% | 136 |
| 2023/24 | 92% | 83% | 59.8 | Not published | 67% | 67.2 | 100% | 176 |
| 2022/23 | 100% | 85% | 55.4 | Not published | 100% | 61.7 | 100% | 192 |
| 2021/22 | 92% | 83% | 65.2 | Not published | 42% | 68.3 | 67% | 196 |
| 2018/19 | 89% | 85% | 60.7 | Not published | 56% | 149.9 | 56% | 366 |
| 2017/18 | 94% | 76% | 64.2 | Not published | 91% | 210.7 | 97% | 380 |
| 2016/17 | 72% | 62% | 61.9 | Not published | 67% | — | 95% | 365 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 136 | — | 12% | — | 0% | — | — |
| 2023/24 | 176 | — | 11% | — | — | — | — |
| 2022/23 | 192 | — | 4% | — | — | — | — |
| 2021/22 | 196 | — | 6% | 0% | — | — | — |
| 2020/21 | 188 | — | 6% | 0% | — | — | — |
| 2018/19 | 366 | — | 2% | — | — | — | — |
| 2017/18 | 380 | — | 0% | 0% | — | — | — |
| 2016/17 | 365 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.