94%
GCSE 9–4 · 2024/25
75%
GCSE 5+ · 2024/25
62.7
Attainment 8 · 2024/25
81%
EBacc entry · 2024/25
96.8
EBacc APS · 2024/25
69
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authoritySlough
PhaseSecondary
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNot applicable
Religious characterMuslim
StatusOpen
Overview of Al-Madani Girls School · Secondary · Slough
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
94%
+21pp
100%86%73%
'23'24'25
'25 · 94%
GCSE 5+ incl. Eng & maths
75%
+21pp
75%65%55%
'23'24'25
'25 · 75%
Attainment 8
62.7
+3.2
62.760.458.0
'23'24'25
'25 · 62.7
EBacc entry
81%
-19pp
100%91%81%
'23'24'25
'25 · 81%
EBacc APS
96.8
+31.9
96.873.349.8
'23'24'25
'25 · 96.8
Pupils & context
2024/25
Pupils on roll
69
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
0%
Overall absence
—
Persistent absence
—
Contact
Address
339 - 341 Bath Road, Slough, SL1 5PR
Local authority
Slough
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 94% | 75% | 62.7 | Not applicable | 81% | 96.8 | 94% | 69 |
| 2023/24 | 73% | 54% | 59.5 | Not published | 100% | 65.0 | 100% | 73 |
| 2022/23 | 100% | 56% | 58.0 | Not published | 100% | 49.8 | 100% | 71 |
| 2021/22 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 54 |
| 2018/19 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 37 |
| 2017/18 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 24 |
| 2016/17 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | — | Suppressed | 24 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 69 | — | 0% | — | 0% | — | — |
| 2023/24 | 73 | — | 0% | — | — | — | — |
| 2022/23 | 71 | — | 0% | — | — | — | — |
| 2021/22 | 54 | — | 0% | 0% | — | — | — |
| 2020/21 | 53 | — | 0% | 0% | — | — | — |
| 2018/19 | 37 | — | 0% | — | — | — | — |
| 2017/18 | 24 | — | 0% | 0% | — | — | — |
| 2016/17 | 24 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.