71%
GCSE 9–4 · 2024/25
57%
GCSE 5+ · 2024/25
35.4
Attainment 8 · 2024/25
14%
EBacc entry · 2024/25
19.8
EBacc APS · 2024/25
53
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityLeeds
PhaseSecondary
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Al Kauthar Girls Academy · Secondary · Leeds
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
GCSE 9–4 incl. Eng & maths
71%
71%46%21%
'17'18'19'25
'25 · 71%
GCSE 5+ incl. Eng & maths
57%
57%32%6%
'17'18'19'25
'25 · 57%
Attainment 8
35.4
36.525.915.2
'17'18'19'25
'25 · 35.4
EBacc entry
14%
43%22%0%
'17'18'19'25
'25 · 14%
EBacc APS
19.8
42.730.418.2
'18'19'25
'25 · 19.8
Pupils & context
2024/25
Pupils on roll
53
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
0%
Overall absence
—
Persistent absence
—
Contact
Address
Newton Hill House, Newton Hill Road, Leeds, LS7 4JE
Local authority
Leeds
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 71% | 57% | 35.4 | Not applicable | 14% | 19.8 | 43% | 53 |
| 2023/24 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 43 |
| 2022/23 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 40 |
| 2021/22 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 27 |
| 2018/19 | 21% | 7% | 15.2 | Not published | 21% | 18.2 | 21% | 53 |
| 2017/18 | 36% | 29% | 36.5 | Not published | 43% | 42.7 | 93% | 53 |
| 2016/17 | 22% | 6% | 26.3 | Not published | 0% | — | 56% | 61 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 53 | — | 0% | — | 0% | — | — |
| 2023/24 | 43 | — | 0% | — | — | — | — |
| 2022/23 | 40 | — | 0% | — | — | — | — |
| 2021/22 | 27 | — | 0% | 0% | — | — | — |
| 2020/21 | 16 | — | 0% | 0% | — | — | — |
| 2017/18 | 53 | — | 2% | 0% | — | — | — |
| 2016/17 | 61 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.