Ofsted report
Other Ofsted reports
This history covers the current school only. Reports for predecessor schools are not included.
Admissions
Can I get my child into this school?
This school is in Canterbury. You apply through the education LA where you live, even if that is a different council.
Results vs local authority and England
This school's latest published figures, once. Local authority and England averages when we have them.
- LA
- 63%
- England
- 63%
- LA
- 10%
- England
- 8%
Key Stage 2 · 2024/25 · trend since 2016/17
Subject breakdown
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
View full historyPupils & context
2024/25
- LA
- 6%
- England
- 5%
- LA
- 15%
- England
- 13%
Overview
Nearby schools
Other open schools of the same phase near CT3 3JW. This is not last-offer distance or a catchment.
Find schools near this placeEstablishment history
Earlier establishment on this site or under a previous URN.
History
All years · Historical DfE data by academic year
Primary — Key Stage 2
Reading, writing and maths attainment and progress scores from DfE.
| Year | RWM expected | RWM higher | Reading prog. | Writing prog. | Maths prog. | Cohort |
|---|---|---|---|---|---|---|
| 2024/25 | 75% | 19% | — | — | — | 102 |
| 2023/24 | 62% | 15% | — | — | — | 102 |
| 2022/23 | 89% | 22% | -1.30 | -1.70 | -2.80 | 97 |
| 2018/19 | 75% | 8% | -5.70 | -0.50 | -6.80 | 107 |
| 2017/18 | 29% | 0% | -6.70 | -0.60 | -7.00 | 107 |
| 2016/17 | 73% | 13% | -1.90 | +2.10 | -2.40 | 96 |
More fields
| Year | Reading exp. | Reading hi. | Writing exp. | Writing hi. | Maths exp. | Maths hi. | Science | SPAG exp. | Read. score | Maths score | GPS score | SEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 75% | 56% | 75% | 19% | 81% | 25% | 81% | 75% | 108.0 | 104.0 | 104.0 | 25% |
| 2023/24 | 85% | 23% | 69% | 23% | 77% | 31% | 69% | 77% | 107.0 | 106.0 | 106.0 | 24% |
| 2022/23 | 89% | 56% | 89% | 33% | 89% | 33% | 78% | 78% | 110.0 | 108.0 | 110.0 | 25% |
| 2018/19 | 75% | 25% | 92% | 25% | 75% | 17% | 92% | 67% | 103.0 | 103.0 | 103.0 | 9% |
| 2017/18 | 47% | 6% | 82% | 29% | 53% | 0% | 100% | 47% | 100.0 | 99.0 | 100.0 | — |
| 2016/17 | 80% | 33% | 100% | 33% | 80% | 27% | 87% | 80% | 105.0 | 104.0 | 107.0 | 12% |
DfE did not publish reading, writing or maths progress for 2023/24 or 2024/25. These year groups had no KS1 assessments (cancelled in 2020 and 2021), so progress could not be calculated. Attainment figures above are still published.
Became an academy 1 Sep 2014 (was URN 118652)
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 102 | 17.6 | 25% | 5% | 25% | 4% | 3% |
| 2023/24 | 102 | 17.6 | 24% | 5% | 22% | 5% | 11% |
| 2022/23 | 97 | 19.0 | 25% | 3% | 20% | 4% | 4% |
| 2021/22 | 106 | 23.0 | 20% | 2% | 20% | 6% | 12% |
| 2020/21 | 105 | 22.8 | 14% | 1% | 16% | — | — |
| 2018/19 | 107 | 26.8 | 9% | 1% | 15% | 4% | 11% |
| 2017/18 | — | 22.3 | — | — | — | 4% | 6% |
| 2016/17 | 96 | 18.5 | 12% | 1% | 12% | 3% | — |
School performance data © Crown copyright. Source: Department for Education.