7.9
Attainment 8 · 2024/25
0%
EBacc entry · 2024/25
3.3
EBacc APS · 2024/25
37
Pupils · 2024/25
Some headline GCSE pass rates are not published for this independent school. Attainment 8 and other metrics are shown where DfE publishes them.
Local authorityWorcestershire
PhaseSecondary with sixth form with sixth form
School typeIndependent school
Pupil : teacher ratio—
AdmissionsNon-selective
Religious characterNone
StatusOpen
Overview of Abbey College in Malvern · Secondary with sixth form · Worcestershire
How does this school perform?
Key Stage 4 · 2024/25 · trend since 2016/17
Attainment 8
7.9
+3.1
11.87.32.9
'17'18'23'24'25
'25 · 7.9
EBacc entry
0%
0pp
0%0%0%
'17'18'23'24'25
'25 · 0%
EBacc APS
3.3
+0.2
3.32.41.5
'18'23'24'25
'25 · 3.3
Sixth form
Key Stage 5 · 2024/25 · trend since 2016/17
A-level value added
+0.63
+1.8+1.2+0.6
'17'19'25
'25 · +0.6
Pupils & context
2024/25
Pupils on roll
37
Pupil : teacher ratio
—
EAL
—
FSM eligible
0%
SEN
3%
Overall absence
—
Persistent absence
—
Contact
Address
253 Wells Road, Malvern, WR14 4JF
Local authority
Worcestershire
Website
Telephone
Email
—
History
All years · Historical DfE data by academic year
Secondary — Key Stage 4
GCSE attainment and Progress 8 — how pupils progressed from KS2 to KS4.
| Year | GCSE 9–4 | GCSE 5+ | Attainment 8 | Progress 8 | EBacc entry | EBacc APS | EBacc lang entry | Cohort |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0% | 0% | 7.9 | Not applicable | 0% | 3.3 | 57% | 37 |
| 2023/24 | 0% | 0% | 4.8 | Not published | 0% | 3.2 | 50% | 32 |
| 2022/23 | 0% | 0% | 2.9 | Not published | 0% | 3.3 | 57% | 35 |
| 2021/22 | Not eligible | Not eligible | Not eligible | Not published | Not eligible | Not eligible | Not eligible | 25 |
| 2018/19 | Suppressed | Suppressed | Suppressed | Not published | Suppressed | Suppressed | Suppressed | 27 |
| 2017/18 | 0% | 0% | 6.6 | Not published | 0% | 1.5 | 13% | 42 |
| 2016/17 | 0% | 0% | 11.8 | Not published | 0% | — | 10% | 52 |
Sixth form — Key Stage 5
| Year | A-level APS | Avg grade | VA progress | AAB+ | Cohort |
|---|---|---|---|---|---|
| 2024/25 | Suppressed | Suppressed | +0.63 | Suppressed | 6 |
| 2023/24 | Suppressed | Suppressed | Not applicable | Suppressed | 6 |
| 2022/23 | 37.4 | B- | — | Suppressed | 9 |
| 2021/22 | Suppressed | Suppressed | — | Suppressed | 11 |
| 2018/19 | 31.4 | C | +1.76 | Suppressed | 11 |
| 2017/18 | 35.2 | B- | Suppressed | 29% | 9 |
| 2016/17 | 29.3 | C | +0.65 | 14% | 9 |
Pupils & absence
| Year | Pupils | Pupil:teacher | SEN | EAL | FSM ever | Absence | Persistent absence |
|---|---|---|---|---|---|---|---|
| 2024/25 | 37 | — | 3% | — | 0% | — | — |
| 2023/24 | 32 | — | 0% | — | — | — | — |
| 2022/23 | 35 | — | 0% | — | — | — | — |
| 2021/22 | 25 | — | 0% | 0% | — | — | — |
| 2020/21 | 45 | — | 0% | 0% | — | — | — |
| 2018/19 | 27 | — | 0% | — | — | — | — |
| 2017/18 | 42 | — | 0% | 0% | — | — | — |
| 2016/17 | 52 | — | 0% | 0% | — | — | — |
School performance data © Crown copyright. Source: Department for Education.